Engineering Innovation Challenge (EIC) 2025
Our warmest congratulations to all EIC 2025 participants for your remarkable achievements!

CATEGORY 1 – SECONDARY SCHOOLS
Award | Team No. | Name of School | Project Title |
CHAMPION | S-29 | Raffles Institution | WetAlert: The Smart Diaper Solution |
1ST RUNNER-UP | S-19 | Yuvabharathi International School | Eco-Drift |
2ND RUNNER-UP | S-10 | NUS High School of Math and Science | EcoChill: Intelligent Food Management |
Merit | S-28 | Dunman High School | Watt the Fry! – Production of Biodiesel from Waste Cooking Oil to Generate Sustainable Energy |
Merit | S-3 | Madrasah Al-Arabiah Al-Islamiah | Homemade Chrysanthemum Pesticide |
Merit | S-5 | Nanyang Girls High | Portable VR Therapy for Treating Stereoblindness |
Merit | S-25 | Nanyang Girls High | Ecofilter Patch- a biodegradable water-purifying bandage |
Merit | S-13 | River Valley High School | The BioLeaf Initiative |
Merit | S-17 | Yuvabharathi International School | VITAL (Vigilant IoT enabled Air Line) |
Merit | S-20 | Yuvabharathi International School | ClimaSynth |
CATEGORY 2 – JUNIOR COLLEGES
Award | Team No. | Name of School | Project Title |
CHAMPION | J-35 | Victoria Junior College | Modular Fogponics Greenhouse |
1ST RUNNER-UP | J-42 | Hwa Chong Institution (Junior College) | Mind Glow |
2ND RUNNER-UP | J-40 | Yuvabharathi International School | Skynergy |
Merit | J-41 | Anglo Chinese School (Independent) | Smart Fresh |
Merit | J-10 | Catholic Junior College | Development of a RGB Solar Powered Drone Irrigation Assistant for Smart & Sustainable Farming |
Merit | J-12 | Hwa Chong Institution | Spoil(er) Alert: Veggietales |
Merit | J-15 | Hwa Chong Institution | Smart Biodegradable Produce Sticker |
Merit | J-23 | Raffles Institution | Integration of Floating Photovoltaic–Thermoelectric Hybrid Modules with Dual-Axis Solar Tracking for Enhanced Energy Yield |
Merit | J-34 | Victoria Junior College | Soylent Green: Reimagined |
Merit | J-39 | Yuvabharathi International School | Stagnant Water Analysis & Treatment [SWAT] |
CATEGORY 3 – ITE & POLYTECHNICS
Award | Team No. | Name of School | Project Title |
CHAMPION | I-2 | Institute of Technical Education | Optimisation of Cement Properties Using Sustainable Materials: Upcycling Shellfish Shell Waste and Recycled Plastics |
1ST RUNNER-UP | I-11 | ITE College East | EcoGate |
2ND RUNNER-UP | I-38 | ITE College Central | GripEase |
Merit | I-1 | Institute of Technical Education | Development of Sustainable Sound-Absorbing Materials from Fibrous Waste |
Merit | I-16 | ITE College West | SpoilGuard |
Merit | P-29 | Republic Polytechnic | NanoStep – Innovative Power Generation through Triboelectric Nanogenerators in Motion-Based Applications |
Merit | P-19 | Singapore Polytechnic | NIMBUSGUARD |
Merit | P-22 | Temasek Polytechnic | Non-Invasive Early Detection of Parkinson’s Disease |
Merit | P-25 | Temasek Polytechnic | BreathCam |
Merit | P-31 | Temasek Polytechnic | Home-Use Creatinine Biosensing Strip for Chronic Kidney Disease Monitoring |
CATEGORY 4 – UNIVERSITIES
Award | Team No. | Name of School | Project Title |
CHAMPION | U-10 | National University of Singapore | Substituting Commercial Retarders with FePO₄-Dominated Battery Waste (FPW) in Concrete |
1ST RUNNER-UP | U-16 | Singapore University of Technology and Design | ReFlow |
2ND RUNNER-UP | U-24 | Nanyang Technological University | Neurostride |
Merit | U-1 | Chindwin Technological University | Passive Cooling Bio-Tiles |
Merit | U-4 | Nanyang Technological University | Designing an Off-Grid Solar-Powered Monitoring System to Optimize Vermicomposting Conditions in Low-Electricity Southeast Asia |
Merit | U-20 | Nanyang Technological University | Empowering ADHD Users in the Kitchen Through a Smart Cooking Assistant |
Merit | U-8 | National University of Singapore | Sustainable Superabsorbent – Cellulose-based Hydrogels for A Green and Sustainable Agriculture |
Merit | U-11 | National University of Singapore | Conceptualising and Testing of Reinforcement Insertion Method(s) on 3D Concrete Printing (3DCP) for Prefabricated Prefinished Volumetric Construction (PPVC) |
Merit | U-21 | National University of Singapore | Floating Solar Thermal Energy Generator – FSTEGs |
Merit | U-23 | National University of Singapore | ClearPlate: AI-Driven Food Waste Detection at RC4 Dining Hall and Beyond |