Results of the Energy Innovation Challenge 2022 for all Categories:
| Category 1 – Secondary School | |||
| Award | Team | School | Project |
| Champion | S-8 | Yuvabharathi International School | FBI (Farm Beyond Intelligence) |
| 1st Runner Up | S-3 | NUS High School of Maths and Science |
Optimisation of Design and Efficient Electricity Usage of a Sustainable Thermoacoustic Air Conditioner (TAAC) Model Using AI Simulations |
| 2nd runner up |
S-5 | NUS High School of Math and Science | A Project on Educating the Public about Proper Recycling through an Application |
| 2nd runner up | S-03 | School of Science and Technology Singapore | Development of a portable irradiation device for consumables |
| Merit | S-1 | NUS High School of Math and Science | SMART Water |
| Merit | S-4 | NUS High School of Math and Science | recycling pAIper |
| Merit | S-6 | NUS High School of Math and Science | Mr Trash |
| Merit | S-7 | NUS High School of Math and Science | EDvantage |
| Merit | S-23 | Anglo Chinese School Independent | HydroRadiation |
| Merit | S-27 | St Margarets Secondary School | An Improved Insect Sterilisation System |
| Merit | S-9 | Yuvabharathi International School | Smart City with Smart Bins |
| Merit | S-10 | Yuvabhrathi Internation School | Air Purification System using Ionizing Radiation with AI implemented |
| Category 2 – Junior College | |||
| Award | Team | School | Project |
| Champion | J-9 | Yuvabharathi International School | Artificial Intelligence Enabled Urban Vertical Sustainable Farming |
| 1st Runner Up | J-6 | Yuvabharathi International School |
Smart Farming |
| 2nd runner up |
J-2 | Jurong Pioneer Junior College | Trustfall |
| Merit | J-8 | Yuvabharathi International School | Sust(AI)nable Agriculture |
| Merit | J-10 | Anderson Serangoon Junior College | Sustainable Hybrid Bike |
| Merit | J-7 | Yuvabharathi International School | V.P.S: Video Analytical Payment System |
| Merit | J-5 | STEAMING Cambodia & Russey Keo High School | A Study On The Implementation Of Ai Into Automatically Sorting Waste Bins |
| Merit | J-3 | STEAMING Cambodia | Duty To Save The World |
| Category 3 – ITE/Polytechnic | |||
| Award | Team | School | Project |
| Champion | P-1 | Repiblic Polytechbic | AI Enabled, Recycable Waste Processing Smart Bin |
| 1st Runner Up | I-3 | ITE College West |
Smart Phase Switching Power System |
| 2nd runner up |
I-4 | ITE College West | IA AI power box |
| Merit | I-1 | ITE College West | Smart Detection |
| Category 4 – University | |||
| Award | Team | School | Project |
| Champion | U-30 | Batangas State University – The National Engineering University | Ai-quaponic-360: Intelligent Small-Scale Aquaponic System for the Sustainability and Food Security of Home Urban Farming |
| 1st Runner Up | U-21 | National University of Singapore |
Comant – Smart Digital Physical Disability and Speech Difficulties Communication Assistant |
| 2nd runner up |
U-2 | Nanyang Technological University | Med IT Ez |
| Merit | U-10 | National University of Singapore | A Low-cost and User-Friendly Smartphone-Based Device for the Automatic Detection of Diabetic Retinopathy using Machine Learning |
| Merit | U-24 | Chindwin Technological University, Myanmar | Sea Water Treatment |
| Merit | U-25 | Universiti Tunku Abdul Rahman (UTAR) | Fire detection and monitoring using federated learning approach |
| Merit | U-20 | Batangas State University – The National Engineering University Alangilan | AI-Optimized 3D-Printed Adsorbents Decorated with Waste PET Plastic-Derived Metal-Organic Frameworks for Effective and Sustainable Wastewater Remediation |
| Merit | U-3 | Polytechnic University of the Philippines | BaCoD: An AI-Based Coconut Rhinoceros Beetle (Oryctes Rhinoceros) Detection and Monitoring Through Geographic Information System |
| Merit | U-5 | Singapore Institute of Technology | Autonomous Vessel for waterway trash collection |
| Merit | U-27 | Batangas State University – The National Engineering University | AI-ROVER: An Artificial Intelligence Road Quality Monitoring System with Vibration-Sensing Device and Machine Vision Camera |
