Final Round of the Energy Innovation Challenge 2021 for all Categories:
| CATEGORY 1 | |||||
| Team | School | ||||
| S-01 | United World College, South East Asia | ||||
| S-05 | School of Science and Technology, Singapore | ||||
| S-06 | School of Science and Technology, Singapore | ||||
| S-07 | School of Science and Technology, Singapore | ||||
| S-08 | NPS International School, Singapore | ||||
| S-09 | River Valley High School | ||||
| S-10 | River Valley High School | ||||
| S-11 | DPS International School, Singapore | ||||
| S-13 | Yuan Ching Secondary School | ||||
| S-14 | Woodlands Ring Secondary School | ||||
| S-19 | Madrasah Al-Arabiah Al-Islamiah | ||||
| S-20 | NUS High School of Mathematics and Science | ||||
| S-21 | NUS High School of Mathematics and Science | ||||
| S-22 | NUS High School of Mathematics and Science | ||||
| S-23 | Cedar Girls’ Secondary School | ||||
| S-24 | NUS High School of Mathematics and Science | ||||
| S-25 | St. Margaret’s Secondary School | ||||
| S-30 | Dunman High School | ||||
| CATEGORY 2 | |||||
| Team | School | ||||
| J-01 | St. Joseph’s Institution International | ||||
| J-06 | Yuvabharathi International School, Singapore |
||||
| J-07 | Hwa Chong Institution | ||||
| J-08 | NUS High School of Mathematics and Science | ||||
| J-10 | Victoria Junior College | ||||
| J-11 | Anglo-Chinese Junior College | ||||
| J-12 | Dunman High School | ||||
| J-13 | Dunman High School | ||||
| J-14 | Jurong Pioneer Junior College | ||||
| J-15 | Jurong Pioneer Junior College | ||||
| CATEGORY 3 | |||||
| Team | School | ||||
| I-01 | ITE College East | ||||
| I-05 | ITE College West | ||||
| I-06 | ITE College West | ||||
| I-07 | ITE College West | ||||
| P-01 | Singapore Polytechnic | ||||
| P-02 | Temasek Polytechnic | ||||
| P-03 | Republic Polytechnic | ||||
| P-04 | Nanyang Polytechnic | ||||
| P-05 | Temasek Polytechnic | ||||
| P-06 | Republic Polytechnic | ||||
| P-07 | Nanyang Polytechnic | ||||
| CATEGORY 4 | |||||
| Team | School | ||||
| U-10 | INTI International University, Malaysia | ||||
| U-11 | Quest International University, Malaysia | ||||
| U-17 | Taylor’s University, Malaysia | ||||
| U-18 | National University of Singapore | ||||
| U-19 | Georgia Institute of Technology, USA | ||||
| U-20 | Singapore University of Social Sciences | ||||
| U-23 | Nanyang Technological University, Singapore | ||||
| U-24 | Nanyang Technological University, Singapore | ||||
| U-27 | Universiti Tunku Abdul Rahman, Malaysia | ||||
| U-29 | Singapore Institute of Technology | ||||
| U-30 | Universiti Tunku Abdul Rahman, Malaysia | ||||
| U-34 | Taylor’s University, Malaysia | ||||
| U-38 | National University of Singapore | ||||
| U-40 | Nanyang Technological University, Singapore | ||||
| U-43 | National University of Singapore | ||||
| U-46 | The University of Hong Kong | ||||
| U-50 | Taylor’s University, Malaysia | ||||
| U-53 | Universiti Teknologi Malaysia | ||||
